Major League Soccer (MLS) is the professional soccer league in the United States and Canada. MLS has 27 teams and they have 27 stadiums.
Here is a list of 27 MLS stadiums as per crowd capacity located in different cities in United States.
| City | Club | Stadium | Capacity |
|---|---|---|---|
| Atlanta | Atlanta United | Mercedes-Benz-Stadium | 71,000 |
| Austin | Austin FC | Q2 Stadium | 20,738 |
| Bridgeview, Illinois | -- | SeatGeek Stadium | 28,000 |
| Chicago | Chicago Fire | Soldier Field | 61,500 |
| Cincinnati | FC Cincinnati | TQL Stadium | 26,000 |
| Columbus | Columbus Crew | Mapfre Stadium | 20,145 |
| Dallas | FC Dallas | Toyota Stadium | 20,500 |
| Denver | Colorado Rapids | Dick's Sporting Goods Park | 18,000 |
| Foxborough | New England Revolution | Gillette Stadium | 68,756 |
| Houston | Houston Dynamo | BBVA Compass Stadium | 22,000 |
| Kansas City | Sporting Kansas City | Children's Mercy Park | 18,467 |
| Los Angeles | LAFC | Banc of California Stadium | 22,000 |
| Los Angeles | LA Galaxy | Dignity Health Sports Park | 27,000 |
| New York City | New York Red Bulls | Red Bull Arena | 25,000 |
| Orlando | -- | Camping World Stadium | 65,000 |
| Orlando | Orlando City | Exploria Stadium | 25,500 |
| Pasadena | -- | Rose Bowl Stadium | 92,542 |
| Philadelphia | Philadelphia Union | Subaru Park | 18,500 |
| Portland | Portland Timbers | Providence Park | 20,438 |
| Salt Lake City | Real Salt Lake | Rio Tinto Stadium | 20,008 |
| San Jose | San Jose Earthquakes | Earthquakes Stadium | 18,000 |
| Santa Clara | -- | Levi's Stadium | 68,500 |
| Santa Clara | -- | Stevens Stadium | 7,000 |
| Seattle | Seattle Sounders | CenturyLink Field | 67,000 |
| St. Paul | Minnesota United | Allianz Field | 19,400 |
| Washington D.C. | -- | RFK Stadium | 46,000 |
| Washington D.C. | DC United | Audi Field | 20,000 |
Tags:
Sports